Diâmetro do pneu | PR/LSR | TT/TL | Aro Aprovado (Medida do aro) | Pressão Inflada (Kpa/P.S.I.) | Carregamento máximo (Kg/Lbs) |
---|---|---|---|---|---|
4.00-8 | 6PR/59J | TT | 2.50 | 260/40 | 240/530 |
4.00-8 | 8PR/64J | TT | 2.50 | 300/45 | 275/607 |
4.50-10 | 8PR/85J | TT | 3.00 | 400/58 | 462/1020 |
4.50-10 | 8PR+/85J | TT | 3.00 | 500/73 | 530/1170 |
3.50-12 | 4PR/57J | TT/TL | 2.50 | 250/36 | 230/507 |
3.75-12 | 4PR/60J | TT | 2.50 | 225/33 | 250/551 |
3.75-12 | 6PR/66J | TT | 2.50 | 280/41 | 300/661 |
4.00-12 | 4PR/65J | TT/TL | 2.50 | 250/36 | 290/640 |
4.00-12 | 6PR/70J | TT/TL | 2.50 | 280/41 | 335/739 |
4.00-12 | 8PR/72J | TT/TL | 2.50 | 300/44 | 355/783 |
4.50-12 | 4PR/72J | TT | 3.00 | 250/36 | 355/783 |
4.50-12 | 6PR/75J | TT | 3.00 | 280/41 | 387/853 |
4.50-12 | 8PR/76J | TT | 3.00 | 300/44 | 400/882 |
For the latest product info please Visit: www.chaoyangtire.com